6381B
Conductor de cobre trenzado Aislamiento XLPE, recubrimiento LSFOH
Se usa en áreas donde hay mucha gente, donde el fuego y los humos tóxicos son peligrosos y donde se desea más flexibilidad. Resiste hasta 90°C.
Max. Temperatura de funcionamiento : +90°C
Voltaje Nominal: 450/750V
Sección (mm²) | Espesor de aislamiento (mm) | Espesor de la Funda Exterior (mm) | Diámetro Exterior Medio (mm) | Resistencia (Ω/km) | Peso Aproximado (kg/km) | |
---|---|---|---|---|---|---|
1x1 | 0,7 | 0,8 | 3,9 | 19,5 | 28 | |
1x1,5 | 0,7 | 0,8 | 4,2 | 13,3 | 31 | |
1x2,5 | 0,7 | 0,8 | 4,6 | 7,98 | 58 | |
1x4 | 0,7 | 0,9 | 5,2 | 4,95 | 82 | |
1x6 | 0,7 | 0,9 | 5,7 | 3,30 | 121 | |
1x10 | 0,7 | 0,9 | 5,7 | 1,91 | 177 | |
1x16 | 0,7 | 0,9 | 6,7 | 1,21 | 266 | |
1x25 | 0,9 | 1,0 | 7,6 | 0,780 | 363 | |
1x35 | 0,9 | 1,1 | 9,4 | 0,554 | 375 | |
1x50 | 1,0 | 1,4 | 10,6 | 0,386 | 530 | |
1x70 | 1,1 | 1,4 | 12,2 | 0,272 | 720 | |
1x95 | 1,1 | 1,5 | 14,2 | 0,206 | 965 | |
1x120 | 1,2 | 1,5 | 16,4 | 0,161 | 1185 | |
1x150 | 1,4 | 1,6 | 19,1 | 0,129 | 1470 |
GEN TO BS 7211:2012+A1:2020 GEN TO IEC 60502-1:2021
Sin certificado.