H03V2V2-F, H05V2V2-F
Conductor de cobre trenzado fino (clase 5), aislamiento especial de PVC (TI 3), cubierta exterior de PVC especial (TM3)
Se utiliza en lugares cerrados y secos donde exista estrés mecánico, en electrodomésticos, en ambientes húmedos y con vapor.
Max. Temperatura de funcionamiento : +90°C
Voltaje nominal: 300/300 V - 300/500 V
Sección (mm² ) | Espesor de Aislamiento (mm) | Espesor de la funda exterior (mm) | Diámetro Exterior Medio (mm) | Resistencia (Ω/km) | Peso Aproximado (kg/km) | Límite de Llevar Corriente (A) |
---|---|---|---|---|---|---|
H03V2V2-F | 300/300V | |||||
2x0,50 | 0,5 | 0,6 | 5,3 | 39 | 37 | 3 |
2x0,75 | 0,5 | 0,6 | 5,6 | 26 | 45 | 6 |
3x0,50 | 0,5 | 0,6 | 5,6 | 39 | 45 | 3 |
3x0,75 | 0,5 | 0,6 | 6,1 | 26 | 54 | 6 |
4x0,50 | 0,5 | 0,6 | 6,2 | 39 | 55 | 3 |
4x0,75 | 0,5 | 0,6 | 6,6 | 26 | 68 | 6 |
H05V2V2-F | 300/500 V | |||||
2x0,75 | 0,6 | 0,8 | 6,4 | 26 | 55 | 10 |
2x1 | 0,6 | 0,8 | 6,7 | 19,5 | 65 | 12 |
2x1,5 | 0,7 | 0,8 | 7,5 | 13,3 | 80 | 16 |
2x2,5 | 0,8 | 1 | 9,3 | 7,98 | 125 | 21 |
2x4 | 0,8 | 1,1 | 10,8 | 4,95 | 185 | 27 |
2x0,75 | 0,6 | 0,8 | 6,7 | 26 | 65 | 10 |
3x1 | 0,6 | 0,8 | 7,1 | 19,5 | 77 | 12 |
3x1,5 | 0,7 | 0,9 | 8,2 | 13,3 | 103 | 16 |
3x2,5 | 0,8 | 1,1 | 10,1 | 7,98 | 162 | 21 |
3x4 | 0,8 | 1,2 | 11,6 | 4,95 | 232 | 27 |
4x0,75 | 0,6 | 0,8 | 7,3 | 26 | 79 | 10 |
4x1 | 0,6 | 0,9 | 8,1 | 19,5 | 97 | 12 |
4x1,5 | 0,7 | 1 | 9 | 13,3 | 126 | 16 |
4x2,5 | 0,8 | 1,1 | 10,7 | 7,98 | 195 | 21 |
4x4 | 0,8 | 1,2 | 12,7 | 4,95 | 278 | 27 |
5x0,75 | 0,6 | 0,9 | 8,3 | 26 | 98 | 10 |
5x1 | 0,6 | 0,9 | 8,7 | 19,5 | 115 | 12 |
5x1,5 | 0,7 | 1,1 | 10,2 | 13,3 | 156 | 16 |
5x2,5 | 0,8 | 1,2 | 12 | 7,98 | 242 | 21 |
5x4 | 0,8 | 1,4 | 14 | 4,95 | 345 | 27 |
EN 50525-2-11
Sin certificado.