N05Z1ZH4-U, N05Z1ZH4-R
Solid or Rigid Copper Conductor (Class 1 or Class 2), XLPE Isolation (GP8), HALOJEN FREE Sheath (LTS2)
Used as surface wiring where there is little mechanical damage risk, or in conduit. Low level of smoke emission and corrosive gasses in case of fire.
Max. Operating Temperature: + 90°C
Rated Voltage: 300 / 500V
Rated Voltage: 300 / 500V
Section (mm²) | Conductor Class | Conductor Resistance Max. (Ω/km) | Insulation Thickness (mm) | Sheath Thickness (mm) | Sheath Diameter (mm) | Approximate Weight (Kg / km) | Current Carrying Capacity (In air A) |
10 | |||||||
3 x 1 | 1 | 18.1 | 0.7 | 0.9 | 4.4 x 9.4 | 65 | |
3 x 1 | 2 | 18.1 | 0.7 | 0.9 | 4.4 x 9.4 | 68 | 10 |
3 x 1.5 | 1 | 12.1 | 0.7 | 0.9 | 4.6 x 10.2 | 81 | 15 |
3 x 1.5 | 2 | 12.1 | 0.7 | 0.9 | 4.6 x 10.2 | 83 | 15 |
3 x 2.5 | 1 | 7.41 | 0.7 | 1.0 | 5.1 x 11.6 | 113 | 20 |
3 x 2.5 | 2 | 7.41 | 0.7 | 1.0 | 5.1 x 11.6 | 117 | 20 |
3 x 4 | 2 | 4.61 | 0.7 | 1.0 | 6.0 x 13.9 | 190 | 27 |
3 x 6 | 2 | 3.08 | 0.7 | 1.1 | 6.7 x 15.7 | 240 | 34 |
3 x 10 | 2 | 1.83 | 0.7 | 1.2 | 7.9 x 19.1 | 310 | 45 |
3 x 16 | 2 | 1.15 | 0.7 | 1.3 | 9.2 x 22.1 | 390 | 60 |
IS 201.4:2013 Table 10
BASEC